TMCHS Graduation Requirements
| Class of | 2007 | 2008 | 2009 | 2010 |
| Subject | Credits | Credits | Credits | Credits |
| English | 2.75 | 2.75 | 2.75 |
3.50 |
| Culminating Project | 0.5 | 0.5 | 0.5 | 0.5 |
| Mathematics | 2 | 2 | 2 | 2 |
| Science | 2 | 2 | 2 | 2 |
| Occupational | 1.25 | 1.25 | 1.25 |
1.50 |
| Technology Requirement | 0.5 | 0.5 | 0.5 | 0.5 |
| Physical Education | 2 | 1.5 | 1.5 | 1.5 |
| Fine/Applied Arts | 1 | 1 | 1 | 1 |
| Northwest Studies | 0.5 | 0.5 | 0.5 | 0.5 |
| World Studies | 0.5 | 0.5 | 0.5 | 1 |
| European Studies | 0.5 | 0.5 | 0.5 | 0.5 |
| US History | 1 | 1 | 1 | 1 |
| Social Studies Elective | 0.5 | 0.5 | 0.5 | 0.5 |
| Health | 0.5 | 0.5 | 0.5 | 0.5 |
| Electives | 4.5 | 5 | 5 | 3.5 |
*NW Studies - If passed in 7th or 8th grade, requirement changes to 0.0 and student must add .5 to Elective requirements.